Troy Wang
Before joining Ray White Commercial Western Sydney, Troy spent over a decade on the developer side of the industry, specialising in land acquisition and project development. That experience runs deep, spanning brownfield and greenfield sites through to approved and under-development assets, and across the full development life cycle: due diligence, feasibility studies, development application processes, contract management, and planning legislation.
That background shapes how Troy assesses every site today. His research is thorough and his analysis is genuinely deep-dive, not a surface read, with the aim of making every transaction easier and more profitable for the people he works with.
Troy builds relationships the same way he assesses a site: carefully, and for the long term. Clients come back to him not just for the deal in front of them, but because of how he handles the next one, and the one after that.
Troy’s recent recognition includes:
• Ray White Premier Performer 2025/26, placing him in the top 11% of agents nationally
Troy holds a Master’s degree in Finance and Accounting from the University of Sydney, and is bilingual in English and Mandarin. Outside of work, he’s an avid basketball player and enjoys fishing and snorkeling.
Development Sites
Industrial
Block of Units
Aged Care
Commercial
Retail
Notable Transactions
Stockland Gables Super Lots
Sale Price
$20,000,000
Asset Type
Development Site
Year
2025
Lot C Cowpasture Road Leppington
Sale Price
Confidential
Asset Type
Development Site
Year
2025
71 Kelvin Park Drive, Bradfield
Sale Price
Confidential
Asset Type
Development Site
Year
2025
Lot 218 Barina Downs Road, Norwest (Off Market)
Sale Price
Confidential
Asset Type
Development Site
Year
2025
186 & 214 Macarthur Road, Spring Farms
Sale Price
Confidential
Asset Type
Development Site
Year
2024
85 & 87 Windsor Road Norwest
Sale Price
Confidential
Asset Type
Development Site
Year
2024
Client Testimonials
Past Transactions & Projects
| Address | Description |
|---|---|
| Stockland Gables Super Lots | $20,000,000 |
| LOT C Cowpasture Road Leppington | $17,370,000 |
| 71 Kelvin Park Drive, Bradfield | $13,280,000 |
| 186A Macarthur Road, Spring Farm | $8,200,000 |
| Lot 2041 Spinifex Road, Werrington | $7,800,000 |
| 16-18 Maxwells Avenue, Ashcroft | $7,000,000 |
| 47 Beecroft Road, Epping | $6,050,000 |
| Lot 4/96 Rickard Road, Leppington | $5,833,000 |
| 121 Queen Street, North Strathfield | $4,725,000 |
| OSD Lots 20-26 Tipperary Street, Box Hill | $4,200,000 |
| 4 Glenlee Road, Menangle Park | $4,000,000 |
| 42 Rawson Street, Epping | $3,550,000 |
| 1 Tornaros Avenue, Penrith | $3,490,000 |
| 152 Old Pitt Town Road, Box Hill | $3,320,000 |
| 35 Carinya Street, Blacktown | $3,320,000 |
| 142 Old Pitt Town Road, Box Hill | $3,050,000 |
| 24 Cumberland Road Ingleburn | $2,850,000 |
| 2 O’Reilly Street, Parramatta | $2,850,000 |
| 5 Lloyds Avenue, Carlingford | $2,840,000 |
| 85 Oramzi Road, Girraween | $2,825,000 |
| 20A-22 Rosehill Street, Parramatta | $2,780,000 |
| 35 Carinya Street, Blacktown | $2,600,000 |
| 9 Goonak Parade, Narara | $2,500,000 |
| 2A Park Avenue, Waitara | $2,300,000 |
| Shop 5, 7 Rider Boulevard, Rhodes | $2,000,000 |
| 5 Station Street, Menangle | $1,800,000 |
| 422-426 The Horsley Drive, Fairfield | $1,785,000 |
| 16 Jewelsford Road, Wentworthville | $1,683,000 |
| 137 South Street, Marsden Park | $ 1,560,000 |
| 2 Simon Street, Tallawong | $1,370,000 |
| 366 The Horsley Drive, Fairfield NSW | Confidential |
| 142 Byron Road, Leppington | Confidential |
| 56-58 Richards Road, Wakley; 60A Box Road, Wakley; and 479 Smithfield Road, Prairiewood | Confidential |
| 35 Walsh Avenue, Castle Hill | Confidential |
| 4 Colac Place, Marayong (Off Market) | Confidential |
| OSD lots 36 and 38 Bolin Street, Tallawong | Confidential |
| Menangle Park - Dahua Childcare site | Confidential |
| 33 Hawkesbury Road, Westmead | Confidential |
| Lot 218 Barina Downs Road, Norwest (Off Market) | Confidential |
| 26 Long Street, Goulburn | Confidential |
| OSD Basin Lot Portfolio | Confidential |
| 7 Pipehead Crescent, Guildford West | Confidential |
| 79 Rickard Road, Leppington | Confidential |
| 186 & 214 Macarthur Road, Spring Farms | Confidential |
| Lot 1 & 6, 183-187 Fifth Avenue, Austral | Confidential |
| 1-7 King Street, Concord West | (Potential for 22 units + commercial project) |
| 8 Bruce Avenue, Killara | |
| 120-124 Wentworth Road, Burwood | 45 units residential apartment project |
| 183A Mona Vale Road, St. Ives | |
| 1-3 Balmoral Street, Waitara | 40 units residential apartment project |
| 2-4 Cowan Road, Mount Colah | 45 units residential apartment project |
| 780-786 Pennant Hills Road, Carlingford | 88 units residential apartment project |
| 11-17 Smallwood Avenue, Homebush | 50 units residential apartment project |
| 31-35 Flora Street, Arncliffe | 42 units residential apartment project |
| 75 Ninth Avenue, Campsie | 17 room boarding house project |
| 181 Parramatta Road, Harberfield | 21 rooms service apartment project |
| 1-9 Smallwood Avenue, Homebush | 103 units residential apartment project |
| 19-21 Samuel Street, Ryde | High-end duplex project |
| 131 St Georges Crescent, Drummoyne | Luxury duplex project |
| 214 Parramatta Road, Homebush | 143 units + 7 retail mixed use project |
| 1-5 St Anns Street, Ryde | 100 units + 3 retail mixed use project |
| 186 & 214 Macarthur Road, Spring Farms | Confidential |
| 11 Tahmoor Road, Tahmoor | Confidential |